Great starter or downsizer home located in the heart of the popular and beautifully quaint Village of Port Carling on quiet cul de sac. Walking distance to 2 parks and boat launch on Indian River (with boat access to Lakes Rosseau, Joseph and Muskoka), Port Carling Community Centre/Town Hall, Arena, and the Downtown. This raised bungalow has approximately 2100 sq ft of total finished living space and features a ground level mudroom/entry with access to 1 1/2 car attached garage and the backyard patio. Main level consists of an open living room and dining room area, kitchen, 3 bedrooms and a semi-ensuite 4 piece bathroom. Lower level is bright and spacious and consists of a pine lined family room with woodstove, work/storage room, 3 piece washroom and sauna. Other features include forced air electric furnace and town water and sewer. Roof Shingles replaced in 2019. (id:52743)
| MLS® Number | X12328502 |
| Property Type | Single Family |
| Community Name | Medora |
| Amenities Near By | Park |
| Community Features | Community Centre, School Bus |
| Equipment Type | Water Heater - Electric, Water Heater |
| Features | Irregular Lot Size, Sloping, Level |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater - Electric, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Water Meter |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Woodstove |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Park |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft |
| Size Frontage | 51 Ft |
| Size Irregular | 51 X 98 Ft |
| Size Total Text | 51 X 98 Ft|under 1/2 Acre |
| Surface Water | River/stream |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/28698611/14-duke-street-muskoka-lakes-medora-medora
Contact us for more information
Peter De Graaf
Salesperson
(705) 645-5281
(800) 783-4657