This well-maintained raised bungalow offers 4 bedrooms, 2 full bathrooms, and a layout designed for comfortable living. Located in a popular east side neighbourhood of Owen Sound, you'll love the convenience of being close to schools, shopping, and restaurants. Inside, the home features an open-concept main floor with a beautiful kitchen, vinyl plank flooring throughout, and large windows that let in plenty of natural light. The spacious living and dining areas make everyday living and entertaining a breeze. Downstairs, you'll find a generous family room with a walkout to the fully fenced backyard perfect for kids, pets, or hosting guests. Relax year-round in the covered outdoor area, complete with a hot tub (2020). The 1.5-car garage provides ample storage and parking. Built in 2006 and lovingly cared for, this home has seen many updates, including a newly shingled roof July 2025. With efficient gas heating and a move-in-ready condition, its the ideal choice for families or anyone seeking comfort, convenience, and value. Don't miss your chance to own this gem in a sought-after area! Annual utilities (Hydro $1772 / Gas $926 / Water $1019) (id:52743)
| MLS® Number | X12179457 |
| Property Type | Single Family |
| Community Name | Owen Sound |
| Equipment Type | Water Heater |
| Features | Sloping |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Window Coverings, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Stone, Vinyl Siding |
| Foundation Type | Concrete, Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 45 Ft ,10 In |
| Size Irregular | 45.9 X 105 Ft |
| Size Total Text | 45.9 X 105 Ft |
| Zoning Description | R1-7 |
https://www.realtor.ca/real-estate/28379866/2563-7th-avenue-e-owen-sound-owen-sound
Contact us for more information
Krista Gill
Salesperson
(519) 370-2100