Enjoy summer 2025 on Beautiful Kahshe Lake, Muskoka with 162' of combined waterfront (Pin#480430547 +Pin #480430548) that affords wistful, long lake views from both the small cottage and the main cottage. 2 cottages ( small cottage and main cottage) are "being sold together" to maintain the long history of family cottage ownership. Small cottage #1 Listed for $375,000. Main cottage #2 Listed for $475,000. Located off historic Wigwam Lodge Rd, 2 mins off North Kahshe Lake rd for all year, private access. Perfect opportunity to re-imagine this family compound. Walkable, granite ridges meander through the property and would provide a solid foundation for building. The small cottage offers open concept living, kitchen, bed/bath that would be perfect for extended family or guests. Located in a quiet bay for swimming and away from boat traffic. Driveway is shared ROW. Parking for 3 cars. Both properties share septic. See pictures for the main cottage at 2-1051 Wigwam Lodge rd listed at $475,000. More interior/exterior photos to come when conditions permit. Book your showing today. (id:52743)
| MLS® Number | X12030158 |
| Property Type | Single Family |
| Community Name | Morrison |
| Easement | Easement, Right Of Way |
| Parking Space Total | 2 |
| View Type | Direct Water View |
| Water Front Type | Waterfront |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Water Heater |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Construction Style Other | Seasonal |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Wood/piers |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 0 - 699 Ft2 |
| Type | House |
| No Garage |
| Access Type | Year-round Access, Private Docking |
| Acreage | No |
| Sewer | Septic System |
| Size Depth | 181 Ft |
| Size Frontage | 52 Ft |
| Size Irregular | 52 X 181 Ft |
| Size Total Text | 52 X 181 Ft |
| Zoning Description | Rw-6f |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 4.5 m | 3 m | 4.5 m x 3 m |
| Main Level | Other | 6 m | 2.4 m | 6 m x 2.4 m |
| Main Level | Bedroom | 3.4 m | 2.3 m | 3.4 m x 2.3 m |
| Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28048612/1-1-1051-wigwam-lodge-road-gravenhurst-morrison-morrison
Contact us for more information
April Drane
Salesperson
(705) 684-9087
(705) 765-7330
www.chestnutpark.com/